Ethanol |
NO.112L |
Measuring Range |
|
||
Number of Pump Strokes |
|
||
Correction Factor |
|
||
Sampling Time | 4 minutes per pump stroke | ||
Detecting Limit | 5 ppm (n=2) | ||
Colour Change | Pink → Pale blue | ||
Reaction Principle | C2H5OH + Cr6+ + H2SO4 → Cr3+ | ||
Coefficient of Variation | 15% (for 50 to 500 ppm), 10% (for 500 to 2000 ppm) | ||
Shelf Life | 3 Years | ||
Corrections for temperature & humidity | Temperature correction is necessary | ||
Store the tubes at cool and dark place. |
Substance | Concentration | Interference | Change colour by itself to |
Alcohols | + | Pale blue |
Calibration gas generation | Diffusion tube method |
TLV-TWA | TLV-STEL | Explosive range |
1000 ppm | - | 3.3 to 19% |