1-Butanol |
NO.114 |
![]() |
Measuring Range | 10 to 150 ppm |
Number of Pump Strokes | 3 |
Correction Factor | 1 |
Sampling Time | 3 minutes per pump stroke |
Detecting Limit | 1 ppm (n=3) |
Colour Change | Yellow → Pale blue |
Reaction Principle | CH3(CH2)3OH + Cr6++ H3PO4 → Cr3+ |
Coefficient of Variation | 15% (for 2.5 to 30 ppm), 10% (for 30 to 150 ppm) |
Shelf Life | 3 Years |
Corrections for temperature & humidity | Temperature correction is necessary |
Store the tubes at cool and dark place. |
Substance | Concentration | Interference | Change colour by itself to |
Alcohols | + | Pale blue |
Calibration gas generation | Diffusion tube method |
TLV-TWA | TLV-STEL | Explosive range |
20ppm | - | 1.4 to 11.2% |