Aromatic hydrocarbons |
NO.120 |
Measuring Range |
|
|||||
Number of Pump Strokes |
|
|||||
Correction Factor | 1/2 to 1.5 | 1 | 2 | |||
Sampling Time | 1.5 minutes per pump stroke | |||||
Detecting Limit | 0.2 ppm (n=5) | |||||
Colour Change | White → Brown | |||||
Reaction Principle | Aromatic Hydrocarbons + I2O5 + H2SO4 → I2 | |||||
Coefficient of Variation | 10% (for 2 to 20 ppm), 5% (for 20 to 100 ppm) | |||||
Shelf Life | 3 Years | |||||
Corrections for temperature & humidity | Unnecessary | |||||
@ |
Calibration gas generation | Diffusion tube method |
TLV-TWA | TLV-STEL | Explosive range |
- | - | - |