Amines

NO.180
R-NH2
Performance
Measuring Range 5 to 100 ppm
Number of Pump Strokes 1
Correction Factor 1
Sampling Time 1 minute per pump stroke
Detecting Limit 0.5 ppm (n=1)
Colour Change Pink → Yellow to Brown
Reaction Principle 2RNH2 + H2SO4 → (RNH3)2SO4
Coefficient of Variation 10% (for 5 to 20 %), 5% (for 20 to 100 %)
Shelf Life 3 Years
Corrections for temperature & humidity Temperature correction is necessary
Store the tubes at cool and dark place.
Amines measurable with this detector tube
Substance Pump Stroke Correction Factor Measuring Range (ppm) Change colour to
Allylamine 1 1.7 8.5 to 170 Yellow
Ammonia 1 0.3 1.5 to 30 Yellow
n-Butylamine 1 1.6 8 to 160 Grayish red to Brown
tert-Butylamine 1 1.1 5.5 to 110 Pale brown
Di-n-Butylamine 1 1.0 5 to 100 Pale orange
Cyclohexylamine 1 1.4 7 to 140 Salmon pink
Diethylamine 1 1.1 5.5 to 110 Pale brown
Diethylethanolamine 1 1.2 6 to 120 Pale brown
Diisopropylamine 1 1.0 5 to 100 Pale orange
Dimethylethanolamine 1 1.3 6.5 to 130 Pale orange to Yellow
Dimethylamine 1 1.1 5.5 to 110 Salmon pink
Dimethylaminopropylamine 1 1.6 8 to 160 Grayish red
N,N-Dimethylethylamine 1 0.8 4 to 80 Yellow
Dipropylamine 1 0.8 4 to 80 Yellow
N-Ethylmorphorine 1 1.0 5 to 100 Yellow
Ethylamine 1 1.0 5 to 100 Yellow
Ethylenediamine 1 2.8 14 to 280 Yellow
n-Hexylamine 1 1.8 9 to 180 Pale orange
Isopropylamine 1 1.1 5.5 to 110 Salmon pink
Methylamine 1 1.0 5 to 100 Pale brown to Yellow
N-Methylmorpholine 1 1.0 5 to 100 Yellow
N-Methyl pyrrolidone 1 2.7 50 to 270 Yellow
Monoethanolamine 3 1.4 7 to 140 Yellow
Morpholine 1 1.8 9 to 180 Yellow
Propylamine 1 1.2 6 to 120 Salmon pink
Propyleneimine 1 1.1 5.5 to 110 Yellow
Tetramethylenediamine 1 1.7 8.5 to 170 Purple to Yellow
Triethylamine 1 0.9 4.5 to 90 Yellow
Trimethylamine 1 0.7 3.5 to 70 Yellow
Calibration gas generation Permeation tube method
TLV-TWA TLV-STEL Explosive range
- - -


Return to previous viewGo to top of page