Amines

NO.180L
R-NH2
Performance
Measuring Range 0.5 to 10 ppm
Number of Pump Strokes 1
Correction Factor 1
Sampling Time 1 minutes per pump stroke
Detecting Limit 0.1 ppm (n=1)
Colour Change Pink → Yellow to Pale orange
Reaction Principle 2RNH2 + H2SO4 → (RNH3)2SO4
Coefficient of Variation 10% (for 0.5 to 2 ppm), 5% (for 2 to 10 ppm)
Shelf Life 2 Years
Corrections for temperature & humidity Temperature correction is necessary
Store the tubes at cool and dark place.
Possible coexisting substances and their interferences (NOTE)
Substance Concentration Interference Change colour by itself to
Ammonia   + Yellow
Aniline, Hydrazine, Pyridine   + Yellow to brown discolouration
Amines, Amidos   + Yellow to brown discolouration
Other substance measurable with this detector tube
Substance Pump Stroke Correction Factor Measuring Range (ppm) Change colour to
Allylamine 1 0.8 0.4 to 8 Yellow or Pale orange
Butylamine 1 1.1 0.55 to 11 Yellow or Pale orange
Cyclohexylamine 1 1.0 0.5 to 10 Yellow or Pale orange
Di-n-butylamine 1 0.8 0.4 to 8 Yellow or Pale orange
Diethylamine 1 0.9 0.45 to 9 Yellow or Pale orange
Diethylaminoethanol 1 1.2 0.6 to 12 Yellow or Pale orange
Diethylenetriamine 1 1.9 0.95 to 19 Grayish purple
Diisopropylamine 1 0.6 0.3 to 6 Yellow or Pale orange
Dimethylamine 1 0.9 0.45 to 9 Yellow or Pale orange
2-Dimethylaminoethanol 1 1.3 0.65 to 13 Yellow or Pale orange
Dimethylaminopropylamine 1 1.2 0.6 to 12 Yellow or Pale orange
N,N-Dimethylethylamine 1 0.6 0.3 to 6 Yellow or Pale orange
Dipropylamine 1 0.7 0.35 to 7 Yellow or Pale orange
Ethanolamine 1 3.9 1.95 to 39 Grayish purple
Ethylamine 1 0.9 0.45 to 9 Yellow or Pale orange
Ethylenediamine 1 1.8 0.9 to 18 Yellow or Pale orange
N-Ethylmorpholine 1 0.6 0.3 to 6 Yellow or Pale orange
Hexamethylenediamine 1 3.1 1.55 to 31 Grayish purple
Hexylamine 1 1.3 0.65 to 13 Yellow or Pale orange
Isopropylamine 1 0.9 0.45 to 9 Yellow or Pale orange
Methylamine 1 1.0 0.5 to 10 Yellow or Pale orange
Morpholine 1 1.0 0.5 to 10 Yellow or Pale orange
N-Methylmorpholine 1 0.6 0.3 to 6 Yellow or Pale orange
Pentamethylenediamine 1 1.5 0.75 to 15 Grayish purple
Propylamine 1 1.0 0.5 to 10 Yellow or Pale orange
Propyleneimine 1 0.7 0.35 to 7 Yellow or Pale orange
Tetramethylenediamine 1 1.6 0.8 to 16 Grayish purple
Triethylamine 1 0.6 0.3 to 6 Yellow or Pale orange
Trimethylamine 1 0.5 0.25 to 5 Yellow or Pale orange
Calibration gas generation Permeation tube method
TLV-TWA TLV-STEL Explosive range
- - -


Return to previous viewGo to top of page