Ozone |
NO.18L |
Measuring Range |
|
|||
Number of Pump Strokes |
|
|||
Correction Factor |
|
|||
Sampling Time | 45 seconds per pump stroke | |||
Detecting Limit | 0.01 ppm (n=10) | |||
Colour Change | Blue → White | |||
Reaction Principle | 2 O3 + C16H10N2O2 → 2C8H5NO2 + 2O2 | |||
Coefficient of Variation | 10% (for 0.05 to 0.2 ppm), 5% (for 0.2 to 0.6 ppm) | |||
Shelf Life | 3 Years | |||
Corrections for temperature & humidity | Unnecessary | |||
Store the tubes at cool and dark place. |
Substance | Concentration | Interference | Change colour by itself to |
Bromine | 1 ppm | + | White |
Hypochlorous acid | + | White | |
Nitrogen dioxide | 1 ppm | + | White |
Oxidant | + | White | |
Chlorine | 10 ppm | + (Bleaching) |
unclear demarcation |
Water vapour | 100% relative humdity | + | unclear demarcation |
Calibration gas generation | Ozone generater |
TLV-TWA | TLV-STEL | Explosive range |
0.08 ppm | - | - |