2-Pentenenitrile |
NO.193 |
Measuring Range |
|
||
Number of Pump Strokes |
|
||
Correction Factor |
|
||
Sampling Time | 3 minutes per pump stroke | ||
Detecting Limit | 0.1 ppm(n=4) | ||
Colour Change | Yellow → Red | ||
Reaction Principle | CH3CH2CH:CHCN + Cr6+ + H2SO4 → HCN 2HCN+HgCl2 → 2HCl+ Hg(CN)2 HCl+Base Chloride. |
||
Coefficient of Variation | 10% (for 0.5 to 2 ppm), 5% (for 2 to 6 ppm) | ||
Shelf Life | 3 Years | ||
Corrections for temperature & humidity | Temperature correction is necessary | ||
Store the tubes at cool and dark place. |
Substance | Concentration | Interference | Change colour by itself to |
Hydrogen chloride | No | No | |
Hydrogen cyanide | No | No | |
Nitriles (C3) | + | Red | |
Acetone cyanohidrin | + | Red | |
Alcohols, Esters, Ketones | 20 ppm or higher | No | |
Aromatic hydrocarbons | 20 ppm or higher | No | |
Note: Humidity scrubber removes humidity and acid gases. |
Calibration gas generation | Diffusion tube method |
TLV-TWA | TLV-STEL | Explosive range |
- | - | - |