Methyl Iodide |
NO.230H |
Measuring Range | 100 to 6000 ppm | 6000 to 15000 ppm | 15000 to 34800 ppm |
Number of Pump Strokes | 2 | 1 | 1/2 |
Correction Factor | 1 | 2.5 | 5.8 |
Sampling Time | 1.5 minutes per pump stroke | ||
Detecting Limit | 5ppm (n=2) | ||
Colour Change | White →Dark brown | ||
Reaction Principle | CH3I + I2O5 → I2 | ||
Coefficient of Variation | 5% (for 100 to 6000ppm) | ||
Shelf Life | 2 Years | ||
Corrections for temperature & humidity | Temperature correction is necessary | ||
Store the tubes at cool and dark place. |
Substance | Concentration | Interference | Change colour by itself to |
Carbon monoxide | 20ppm | + | Pale brown (pale green at the end of staining) |
Carbon dioxide | No | No | |
Ethylene | + | Pale yellow | |
Hexane | + | Pale orange |
Calibration gas generation | Diffusion tube method |
TLV-TWA | TLV-STEL | Explosive range |
2 ppm | - | - |