Polytec-II |
NO.25 |
Qualitative Analysis |
Number of Pump Stroke | 1 |
Sampling Time | 1 minute per pump stroke |
Shelf Life | 2 Years |
Reaction Principle | NH3:Neutralising reaction SO2:Free acid is produced →acid-base reaction H2S:Sulphuric compound is produced CO:Reduction reaction with Palladium compound |
Substance | Conc. (ppm) |
Colour Change | |||
NH3 | SO2 | H2S | CO |
Ammonia | 0.5 5 |
Yellow (Inlet) Yellow (9mm) |
- | - | - |
Hydrogen Chloride | 5 | - | Yellow (3mm) | - | - |
Chlorine | 1 | - | Yellow (3mm) | - | - |
Sulphur Dioxide | 1 2 |
- | Yellow (Inlet) Yellow (6mm) |
- | - |
Nitrogen Dioxide | 3 | - | Purple (Inlet) | - | - |
Hydrogen Sulphide | 10 | - | - | Brown (Inlet) | - |
Carbon Monoxide | 10 | - | - | - | Blackish brown (Inlet) |
Hydrogen | 10000 | - | - | - | Blackish brown(Whole layer) |
Olefin HCs | 10000 | - | - | - | Blackish brown(Whole layer) |
Mercaptans | 10 | Blackish brown (Inlet) | |||
(1) Amines give the same discolouration with Ammonia. |