Polytec-III |
NO.26 |
Qualitative Analysis |
Number of Pump Stroke | 1 |
Sampling Time | 30sec. per pump stroke |
Shelf Life | 2 Years |
Substance | Conc. (ppm) |
Colour Change | ||
NH3 | H2S | HC | ||
Ammonia | 0.5 5 |
Yellow (Inlet) Yellow (9mm) |
- | - |
Hydrogen Chloride | 5 | - | Red(8mm) | - |
Chlorine | 1 | - | Red(10mm) | - |
Sulphur Dioxide | 2 | - | Red(4mm) | - |
Nitrogen Dioxide | 3 | - | Red(4mm) | - |
Hydrogen Sulphide | 0.5 2 |
- | Red (Inlet) Red(4mm) |
- |
LPG | 5000 | - | - | Dark brown(Whole layer) |
Gasoline | 2 20 |
- | - | Greenish brown(Inlet) Greenish brown(Whole layer) |
Butane | 500 | - | - | Dark brown(Whole layer) |
(1) Amines give the same discolouration with Ammonia. (2) (Inlet) means the approximate gas concentration discolour the inlet of the layer. (3) (Whole layer) means the approximate gas concentration discolour the reagent of the whole layer. |