Carbon dioxide |
NO.2HH |
![]() |
Measuring Range |
|
||
Number of Pump Strokes |
|
||
Correction Factor |
|
||
Sampling Time | 45 seconds | ||
Detecting Limit | 0.04% (n=1) | ||
Colour Change | Orange → Yellow | ||
Reaction Principle | CO2 + N2H4 → NH2![]() ![]() |
||
Coefficient of Variation | 10% (for 5 to 10 %), 5% (for 10 to 40 %) | ||
Shelf Life | 3 Years | ||
Corrections for temperature & humidity | Unnecessary | ||
Store the tubes at cool and dark place. |
Substance | Concentration | Interference | Change colour by itself to |
Ammonia | ![]() |
No | No |
Carbon monoxide | No | No | |
Hydrogen chloride | ![]() |
No | White ( ![]() |
Chlorine | ![]() |
No | White ( ![]() |
Nitrogen dioxides | ![]() |
No | Pale yellow ( ![]() |
Sulphur dioxide | ![]() |
No | Pale yellow ( ![]() |
Ethanol | ![]() |
No | Pale yellow ( ![]() |
Acetic acid | ![]() |
No | Pale yellow ( ![]() |
Hydrogen sulphide | ![]() |
No | Pale yellow ( ![]() |
Ttimethylamine | ![]() |
No | |
Nitoric oxide | No | ||
Ethylene , Propane | No |
Calibration gas generation | High pressure gas cylinder method |
TLV-TWA | TLV-STEL | Explosive range |
5000 ppm | 30000 ppm | - |