Water vapour |
NO.6 |
Measuring Range |
|
|||
Number of Pump Strokes |
|
|||
Correction Factor |
|
|||
Sampling Time | 1 minutes per pump stroke | |||
Detecting Limit | 0.1 mg/L (n=2) | |||
Colour Change | Yellowish Green → Purple | |||
Reaction Principle | H2O + Mg(ClO4)2 → Mg(ClO4)2 H2O | |||
Coefficient of Variation | 10% (for 1 to 6 mg/L), 5% (for 6 to 18 mg/L) | |||
Shelf Life | 3 Years | |||
Corrections for temperature & humidity | Temperature correction is necessary | |||
Store the tubes at cool and dark place. |
Substance | Concentration | Interference | Change colour by itself to |
Alcohols, Ketones, Aldehydes, sulphur dioxide, Hydrogen chloride | 2000 ppm | + | No |
Esters, Acrylonitrile | 5000 ppm | + | No |
Ammonia | 1000 ppm | + | No |
Nitrogen dioxide, Hydrogen cyanide |
500 ppm | + | No |
Hydrogen sulphide | No | No |
Calibration gas generation | Vaper pressure method |
TLV-TWA | TLV-STEL | Explosive range |
- | - | - |