Name of target gas | Tube No. | Measuring range (ppm) |
Calibration range (ppm) |
Shelf life (years) |
MPC [maximum permissible concentration] (ppm) |
Reference |
Acetonitrile | 52** | 3`180 | - | 3 | 20(US) | |
Methyl chloride | 51** | 12`480 | - | 3 | 50(US) | 5 x |
51L** | 1.6`86 | - | 3 | 5 x | ||
Methylene chloride | 51L** | 1`54 | - | 3 | 50(E) 50(US) |
5 x |
Nitro ethane | 52** | 4`240 | - | 3 | 100(US) | |
1-Nitropropane | 52** | 4.2`252 | - | 3 | 25(US ) | |
2-Nitropropane | 52** | 3.7`222 | - | 3 | 10(US ) | |
Nitromethane | 52** | 5`300 | - | 3 | 20(US ) | |
Dimethyl Disulphide | 53** | 0.3`6 | - | 2 | - | 5 x |
Fluorocarbon 11 | 51H** | 275`6600 | - | 3 | - | 5 x |
51** | 8`320 | - | 3 | 5 x | ||
51L** | 0.8`43 | - | 3 | 5 x | ||
Fluorocarbon 12 | 51H** | 325`7800 | - | 3 | 1000(US) | 5 x |
51** | 11`440 | - | 3 | 5 x | ||
51L** | 1.8`97 | - | 3 | 5 x | ||
Fluorocarbon 22 | 51H** | 1000`24000 | - | 3 | 1000(US) | 5 x |
51** | 25`1000 | - | 3 | 5 x | ||
51L** | 2.5`135 | - | 3 | 5 x | ||
Fluorocarbon 112 | 51H** | 125`3000 | - | 3 | 500(US) | 5 x |
51** | 7`280 | - | 3 | 5 x | ||
51L** | 1`54 | - | 3 | 5 x | ||
Fluorocarbon 113 | 51H | 250`6000 | 250`2000 | 3 | 1000(US) | 5 x |
51 | 10`400 | 10`400 | 3 | 5 x | ||
51L | 1`54 | 1`20 | 3 | 5 x | ||
Fluorocarbon 113a | 51H** | 125`4800 | - | 3 | - | 5 x |
51** | 10`400 | - | 3 | 5 x | ||
51L** | 0.8`43 | - | 3 | 5 x | ||
Fluorocarbon 114 | 51H** | 475`11400 | - | 3 | 1000(US) | 5 x |
51** | 20`800 | - | 3 | 5 x | ||
51L** | 1.8`97 | - | 3 | 5 x | ||
Fluorocarbon 123 | 51** | 14`560 | - | 3 | - | 5 x |
51L** | 1.4`28 | - | 3 | 5 x | ||
Fluorocarbon 141b | 51** | 10`400 | - | 3 | - | 5 x |
51L** | 1.1`22 | - | 3 | 5 x | ||
Fluorocarbon 225 Fluorocarbon 225Ca + Fluorocarbon 225Cb 1:1 |
51** | 20`800 | - | 3 | - | 5 x |
51L** | 1.4`28 | - | 3 | 5 x | ||
Dimethyl sulphide | 53** | 0.25`10 | (0.5)`10 | 2 | 10(US) | 5 x |