Gas or Vapour to be Measured Chemical Formula |
Gastec Tube No. & Name |
Measuring Range (ppm) |
No.of Pump Strokes |
Shelf Life (year) |
Note | TLV- TWA,C (ACGIH) (ppm) |
|
Carbon
dioxide CO2 |
2HH | Carbon dioxide | 5-40% | 1/2 | 3 | - | 5000 |
2.5-5% | 1 | ||||||
2H | Carbon dioxide | 10-20% | 1/2 | 3 | - | ||
1-10% | 1 | ||||||
0.5-1% | 2 | ||||||
2L | Carbon dioxide | 3-6% | 1/2 | 3 | - | ||
0.25-3% | 1 | ||||||
0.13-0.25% | 2 | ||||||
2LC | Carbon dioxide | 2000-4000 | 1/2 | 2 | - | ||
100-2000 | 1 | ||||||
2LL | Carbon dioxide | 300-5000 | 1 | 3 | - | ||
Carbon
disulphide CS2 |
13M | Carbon disulphide | 1600-4000 | 1/2 | 3 | +T | 1 |
50-1600 | 1 | ||||||
20-50 | 2 | ||||||
13 | Carbon disulphide | 50-100 | 1/2 | 3 | +T | ||
2.5-50 | 1 | ||||||
1.3-2.5 | 2 | ||||||
0.63-1.3 | 4 | ||||||
13L | Carbon disulphide | 3.0-8.1 | 1 | 2 | +T | ||
0.1-3.0 | 2 | ||||||
Carbon
monoxide CO |
1HH | Carbon monoxide | 2-50% | 1/2 | 3 | - | 25 |
1-2% | 1 | ||||||
1H | Carbon monoxide | 5-10% | 1/2 | 3 | - | ||
0.2-5% | 1 | ||||||
0.1-0.2% | 2 | ||||||
1M | Carbon monoxide | 2-4% | 1/2 | 3 | - | ||
0.1-2% | 1 | ||||||
0.05-0.1% | 2 | ||||||
1LM | Carbon monoxide | 1000-2000 | 1/2 | 3 | - | ||
50-1000 | 1 | ||||||
25-50 | 2 | ||||||
1L | Carbon monoxide | 1000-2000 | 1/2 | 3 | - | ||
25-1000 | 1 | ||||||
2.5-25 | 2-10 | ||||||
1La | Carbon monoxide | 500-1000 | 1/2 | 3 | T | ||
25-500 | 1 | ||||||
8-25 | 2-3 | ||||||
1LC | Carbon monoxide | 1-30 | 1 | 2 | T | ||
1LK | Carbon
monoxide (in Hydrogen) |
300-600 | 1/2 | 3 | - | ||
100-300 | 1 | ||||||
5-100 | 3 | ||||||
1LKC | Carbon
monoxide (in Hydrogen with Hydrocarbons) |
5-100 | 3 | 3 | + | ||
1LL | Carbon monoxide | 5-50 | 2 | 3 | - | ||
Carbon
tetrachloride CCl4 |
134 | Carbon tetrachloride | 2.5-60 | 1 | 1* | + | 5 |
0.5-2.5 | 2-5 | ||||||
134L | Carbon tetrachloride | 5-12 | 1 | 1* | + | ||
0.25-5 | 2 | ||||||
Carbonyl chloride | See Phosgene | ||||||
Carbonyl
sulphide COS |
21 | Carbonyl sulphide | 100-200 | 1/2 | 2* | + | - |
10-100 | 1 | ||||||
5-10 | 2 | ||||||
21LA | Carbonyl sulphide | 50-125 | 1/2 | 2* | +T | ||
5-50 | 1 | ||||||
2-5 | 2 | ||||||
Chlorine Cl2 |
8HH | Chlorine | 0.5-10% | 1/2 | 3 | - | 0.5 |
0.25-0.5% | 1 | ||||||
8H | Chlorine | 500-1000 | 1/2 | 3 | - | ||
50-500 | 1 | ||||||
25-50 | 2 | ||||||
8La | Chlorine | 8-16 | 1/2 | 3 | - | ||
0.5-8 | 1 | ||||||
0.05-0.5 | 2-5 | ||||||
8LL | Chloride | 1-2 | 1/2 | 1* | - | ||
0.05-1 | 1 | ||||||
0.025-0.05 | 2 | ||||||
80 | Acid gases | 0.7-14 | 2 | 2 | - | ||
Chlorine
dioxide ClO2 |
23M | Chlorine dioxide | 5-10 | 1/2 | 3 | - | 0.1 |
0.5-5 | 1 | ||||||
0.1-0.5 | 2-5 | ||||||
23L | Chlorine dioxide | 0.6-1.2 | 1/2 | 1* | - | ||
0.05-0.6 | 1 | ||||||
0.025-0.05 | 2 | ||||||
8H | Chlorine | 25-250 | 1 | 3 | - | ||
8LA | Chlorine | 0.3-4.8 | 1 | 3 | - | ||
Chlorobenzene C6H5Cl |
126 | Chlorobenzene | 200-500 | 1/2 | 3 | - | 10 |
5-200 | 1 | ||||||
2-5 | 2 | ||||||
126L | Chlorobenzene | 10-43 | 1 | 2* | - | ||
0.5-10 | 3 | ||||||
Chlorobromomethane CH2BrCl |
135 | Methyl chloroform | 22-110 | 1 | 3 | +T | 200 |
136H | Methyl bromide | 18-270 | 1 | 3 | + | ||
136L | Methyl bromide | 11-110 | 1 | 2 | + | ||
136LA | Methyl bromide | 0.7-12.6 | 2 | 2 | + | ||
Chlorocyclohexane C6H11Cl |
102L | n-Hexane | 50-1200 | 2 | 3 | - | - |
Chlorodifluoromethane(R22) CHClF2 |
51H | FluorochloroCarbons (Pyrotec tube) |
0.8-2.4% | 1/2 | 3 | + | 1000 |
0.1-0.8% | 1 | ||||||
51 | FluorochloroCarbons (Pyrotec tube) |
25-1000 | 1 | 3 | + | ||
51L | FluorochloroCarbons (Pyrotec tube) |
50-135 | 1 | 3 | + | ||
2.5-50 | 2 | ||||||
1-Chloro-2,3- epoxy propane |
See Epichlorohydrin | ||||||
2-Chloroethanol | See Ethylene chlorohydrin | ||||||
Chloroethylene | See Vinyl chloride | ||||||
Chloroform CHCl3 |
137 | Chloroform | 100-400 | 3 | 3 | +H | 10 |
10-100 | 5 | ||||||
4-10 | 7 | ||||||
137LA | Chloroform | 12-30 | 1 | 1* | +T | ||
2-12 | 2 | ||||||
0.5-2 | 4 | ||||||
137LL | Chloroform | 0.3-4.5 | 4 | 1* | +T | ||
Chloropicrin Cl3CNO2 |
134 | Carbon tetrachloride | 2.5-60 | 1 | 1* | + | 0.1 |
2-Chloro-1,1,1,2-tetrafluoroethane(R124) | 51 | FluorochloroCarbons (Pyrotec tube) |
45-1800 | 1 | 3 | + | - |
m-Cresol C6H4(CH3)OH |
61 | o-Cresol | 1-25 | 2 | 2* | T | 5 |
o-Cresol C6H4(CH3)OH |
61 | o-Cresol | 25-62.5 | 1 | 2* | T | 5 |
1-25 | 2 | ||||||
0.4-1 | 4 | ||||||
p-Cresol C6H4(CH3)OH |
61 | o-Cresol | 1-25 | 2 | 2* | T | 5 |
Cumene C6H5CH(CH3)2 |
122L | Toluene | 3.2-80 | 2 | 3 | - | 50 |
Cyclohexane C6H12 |
102H | n-Hexane | 0.1-1.2% | 1/2 | 3 | - | 300 |
0.03-0.6% | 1 | ||||||
0.015-0.03% | 2 | ||||||
102L | n-Hexane | 60-1440 | 1 | 3 | - | ||
Cyclohexanol C6H11OH |
118 | Cyclohexanol | 5-100 | 2 | 2 | T | 50 |
Cyclohexanone C6H10O |
154 | Cyclohexanone | 30-75 | 2 | 2* | T | 25 |
2-30 | 4 | ||||||
91L | Formaldehyde | 10-470 | 1/2 | 3* | T | ||
Cyclohexene C6H12 |
151 | Acetone | 0.05-0.8% | 1 | 3 | T | 300 |
Cyclohexylamine C6H13N |
180 | Amines | 7-140 | 1 | 3 | T | 10 |
180L | Amines | 0.5-10 | 1 | 2 | T | ||
Cymene C10H14 |
141L | Ethyl acetate | 25-270 | 1/2 | 2 | T | - |
T:Temp Correction | H:Humidity Correction | *:Refrigerator Store | Mesh:Correction Factor/Chart |