List of Benefits
- Max 8 measuring gas range available
- 2 way of sampling method (Pump suction-type or Hand aspirating type)
- Intermittent measuring mode available(For pump suction type only)
- Ingress proof rating IP67 Suited for outdoor work.
- Easy-to-read wide LCD display・Intrinsically safe (ATEX Presafe 14 ATEX 5711)
The FI-8000 fumigation/anaesthetic gas monitor with IECEx / ATEX / IP-67 is the latest model from Riken in a long line of optical interferometers dating back to the 1930’s when Riken’s founder first developed the technology for methane detection to help prevent explosion accidents on oil tankers and in coal mines.
Specification | Detail Description |
---|---|
MEASURING PRINCIPAL | Optical interferometric method |
MEASURING GAS | Refer to the 3rd page |
INDICATION ACCURACY | Within±3%(at constant temperature)※ |
TYPE | TYPE P-□□-□□ OR TYPE A |
SAMPLING METHOD | Pump suction or hand aspiration |
SELF DIAGNOSIS FUNCTION | Low battery, Low light , Low contrast, abnormal atmospheric pressure and abnormal temperature |
DISPLAY | LCD digital (7-segment value display + code + 20 segment word x 2 lines) |
EACH DISPLAY | Measuring gas, gas concentration , measuring unit and battery capacity reminder |
POWER SOURCE | Alkaline battery pack(AAsize battery x 3 pcs)(standard) Or, Lithium ion battery(optional) |
INGRESS PROOF RATING | IP67 equivalent |
AMBIENT | Temperature |
DIMENSIONS | Approx. 154(W)×127(H)×81(D)mm |
WEIGHT | 1.2kg |
EXPLOSION PROOF | Intrinsically safe(ExiaⅡCT4)(ATEX pending) |
CONTINUOUS OPERATION | |
Above 12 hrs(for alkaline battery use) Above 18 hrs(for lithium ion battery use) (25℃ with no back light on) | |
EXTERNAL OUTPUT | IrDA(for data logging) |
FUNCTION | Data logging , atmospheric pressure correction, temp compensation |