GasAlert Extreme
Designed with durability and comfort in mind, the GasAlert Extreme reliably monitors for any single gas hazard within its wide range of available toxic gas models. With easy on/off operation, this single gas detector offers extended longevity with a two year field-replaceable battery and sensor. Calibration is a simple automatic procedure and is compatible with BW’s MicroDock II automatic test and calibration system. A wide range of user options, multilanguage display and datalogging functionality make the GasAlert Extreme an ideal solution for many applications.
List of Benefits
- Continuous LCD shows real-time gas concentrations
- Compact and lightweight design makes it comfortable to wear
- Water-resistant
- Simple automatic calibration procedure; compatible with BW MicroDock II automatic test and calibration station
- Full function self-test of sensor, battery status, circuit integrity and audible/visual alarms on start up
- Bright wide-angled visual alarm bars
- Built-in concussion-proof boot
Long-term solution
Designed with durability and comfort in mind, the GasAlert Extreme reliably monitors for any single gas hazard within its wide range of available toxic gas models. With easy on/off operation, this single gas detector offers extended longevity with a two year field-replaceable battery and sensor. Calibration is a simple automatic procedure and is compatible with BW’s MicroDock II automatic test and calibration system. A wide range of user options, multilanguage display and datalogging functionality make the GasAlert Extreme an ideal solution for many applications.
- Direct, real-time readings on large LCD
- Operates through consecutive shifts—exceptional battery run-time
- Secure and accurate history with datalogging
Additional Features
- Equipped with internal vibrating alarm for high noise areas
- Secure and accurate history with datalogging
- Multi-language support in English, French, German, Spanish and Portuguese
- Tamper-proof settings with passcode protection
Specification | Detail Description |
---|---|
Size | 1.1 x 2.0 x 3.75 in. / 2.8 x 5.0 x 9.5 cm |
Weight | 2.9 oz. / 82 g |
Alarms | - Visual, vibrating, audible (95dB), Low, High, STEL, TWA |
Tests | Sensor integrity, circuitry, battery and audible/visual alarms on activation, battery (continuous) |
Pump | Compatible with the Sampler motorized pump |
Typical battery life | 2 year battery life (typical) with replaceable 3V battery |
User options | Confidence beep, Latching alarms, Stealth mode, Passcode protection, Automatic O2 Calibration, Datalogger Sampling Rate, Automatic backlight, User-settable calibration gas level, Calibration past due lockout, Language choices (5), Adjust clock |
Warranty | Full 2 year warranty including sensors (1 year NH3 sensor) |
Gas | Measuring Range (ppm) Operating Temperature Relative Humidity (non-condensing) |
H2S | 0-100 -40 to +122°F/-40 to +50°C 15% - 90% |
H2S (High Range) | 0-500 -40 to +122°F/-40 to +50°C 15% - 90% |
SO2 | 0-100.0 -40 to +122°F/-40 to +50°C 15% - 90% |
HCN | 0-30.0 -40 to +122°F/-40 to +50°C 15% - 90% |
CO | 0-1000 -22 to +122°F/-30 to +50°C 15% - 90% |
CO (Low H2) | 0-1000 -22 to +122°F/-30 to +50°C 15% - 90% |
NH3 | 0-100 -4 to +104°F/-20 to +40°C 15% - 90% |
NH3 (High Range) | 0-400 -4 to +104°F/-20 to +40°C 15% - 90% |
Cl2 | 0-50.0 -4 to +122°F/-20 to +50°C 10% - 95% |
NO | 0-250 -4 to +122°F/-20 to +50°C 15% - 90% |
NO2 | 0-100 -4 to +122°F/-20 to +50°C 15% - 90% |
PH3 | 0-5.0 -4 to +122°F/-20 to +50°C 15% - 90% |
ETO | 0-100.0 -4 to +122°F/-20 to +50°C 15% - 90% |
ClO2 | 0-1.0 -4 to +122°F/-20 to +50°C 15% - 95% |
O3 | 0-1.0 -4 to +122°F/-20 to +50°C 15% - 90% |
O2 (%by Vol.) | 0-30.0% -4 to +122°F/-20 to +50°C 0% - 99% |
GasAlertExtreme-Datasheet.pdf 162.07 KB
Manual - Current versions
GasAlertExtreme-Manual.pdf 812.77 KB
Software
BW FleetManager Software v4.3.31.zip 119.46 MB
BW IR Link Driver.zip 6.12 KB